Price: $4,964.48
1 Year
Challenger adds the industry leading Versymmetric® Technology to the popular economy grade 10,000 lb 2-post lift, the LE10. Expand your service capabilities with the VLE10’s ability to lift a wide range of vehicles, including Forbes Top 20 Best-Selling Vehicles of 2020.
ALI/ETL certified
VLE10 AT A GLANCE
CAPACITY: 10,000 lb
CONFIGURATION: 3-stage front and 2-stage rear arms
BAY HEIGHT: 12’ minimum
BAY WIDTH: 12’ recommended
BAY DEPTH: 24’ recommended
POWER REQ.: 208-230v, single phase, - 30-amp breaker
Between Columns | 110.25" |
Overall Width | 131.625" |
Front Arm Reach | 22.3125"-39.375" |
Max Load Per Arm | 2500 lbs |
Motor/Voltage | 2HP, 208v-230v, 60Hz, 1Ph |
Arm Configuration | 3-Stage Versymmetric® Front/2-Stage Rear |
Rear Arm Reach | 38.375"-55.375" |
Screw Pad Height | 4.25"-6.75" |
Rise Time | 44s |
Rise Height (screw pads at highest position) | 74.75" |
Drive-Thru Clearance | 98.375" |
Ceiling Height Required | Standard: 12' Extended Height 14' |
Floor to Overhead Switch | Standard: 137" Extended Height: 161" |
Overall Height | Standard: 143.875" Extended Height: 167.875" |
Lift Configuration | Symmetric and Asymmetric |
$786.14
$188.42
$546.26
$44.46