Price: Call for Pricing
Call for Details


| Key | Part No. | OEM# | Qty. Req. | Description |
| 1 | BH-7511-06 | FJ7375 | 2 | Hydraulic Cylinder |
| 1A | BH-7511-10 | FJ783-12FM | 2 | Cylinder Seal Kit (Mass Ferg) |
| 1B | BH-7511-11 | FJ783-12TH | 2 | Cylinder Seal Kit (Texas Hyd.) |
| 2 | N/A | FJ759 | 1 | Left Hand Column |
| 3 | BH-7502-12 | FJ730-4 | 4 | Arm Pin |
| 4 | BH-7500-49 | FJ719-6 | 2 | Upper Sheave Assembly |
| 5 | N/A | FJ760 | 1 | Right Hand Column |
| 6 | N/A | 12 | Retaining Ring | |
| 7 | See Note | FJ721-5 | 12 | Order BH-7510-01 and BH-7510-02 |
| 8 | BH-9755-26 | FJ671-6 | 8 | Hog Ring Clip |
| 9 | BH-9755-22 | FJ671-3 | 4 | Adapter Pin |
| 10 | BH-9755-20 | FJ671-1 | 4 | High Step Adapter |
| 11 | BH-9755-21 | FJ671-2 | 4 | Low Step Adapter |
| 12 | BH-9755-25 | FJ671-5 | 4 | Swivel Pin, Short (In-Ground) |
| 12 | BH-9755-25L | FJ79-6 | 4 | Swivel Pin, Long (Suface Mount) |
| 13 | N/A | FJ7112-1 | 4 | Sleeve Only |
| 14 | BH-7510-04 | FJ761-4 | 2 | Foam Tape |
| 15 | N/A | FJ761 | 2 | Carriage |
| 16 | N/A | FJ7112 | 4 | Sleeve & Adapter Assembly |
| 17 | BH-7503-02 | FJ748 | 2 | Lock Latch Assembly |
| 18 | BH-7500-10 | FJ7114 | 2 | Equalizer Cable Assembly |
| 19 | BH-7509-84 | FJ7113 | 1 | Center Cover Plate Kit (FJ577) |
| 20 | BH-7512-06 | FJ87 | 1 | Hydraulic Hose |
| 21 | BH-7510-05 | FJ7214 | 1 | Right Hand Piping Assembly |
| 22 | BH-7510-06 | FJ7215 | 1 | Left Hand Piping Assembly |
| 23 | BH-7500-65A | FJ719-12 | 2 | Sheave Pin |
| 24 | BH-7500-65 | FJ797 | 2 | Lower Sheave Kit |
| 25 | BH-7502-10 | FJ7111 | 2 | Front Swing Arm |
| 26 | N/A | FJ7110 | 2 | Rear Swing Arm |
| 27 | BH-7006-01 | P602 | 1 | Power Unit, 2HP, 1PH, 3450 RPM |
| 28 | BH-7512-52 | FJ7191 | 1 | Hydraulic Hose |
| 29A | BH-7512-60 | FJ741-1-1 | 2 | Cylinder Adapter Fitting |
| 29B | BH-7511-15 | FJ741-1-2 | 2 | Hex Adapter |
| 30 | BH-7075-03 | 16 | Anchor, 3/4" x 5-1/2" |
Note: Side Rollers are no longer available.
Replace using BH-7510-01 Slider and BH-7510-02 Slider Block Carrier.