Price: Call for Pricing
Call for Details
Key | Part No. | OEM No. | Qty. Req. | Description |
1 | F-MS-0312-18-0375 | 4 | 5/16" - 18 x 3/8" Machine Screw | |
2 | BH-7502-51 | FJ452 | 1 | Main Side Cover (Slotted) |
BH-7502-50 | FJ7451 | 1 | Opposite Side Cover (no slot) | |
3 | BH-7503-16 | FJ7382-9 | 1 | Spring |
4 | BH-7503-31 | FJ7566-10 | 2 | Lock Latch Spring |
5 | BH-7500-49B | 41388 | 8 | 3/4" x 1-1/2" Bushing |
6 | BH-7500-62A | 41411 | 4 | Ext. Retaining Ring 5304-75 |
7 | F-SB-0312-20-1250 | 40220 | 2 | 5/16" - 20 x 1-1/4" Shoulder Bolt |
8 | BH-7503-40 | FJ7594-2 | 2 | Control Plate |
9 | F-LN-0250-20 | 2 | 1/4" - 20 Lock Nut | |
10 | BH-7519-66 | N616 | 2 | Lock pawl |
11 | F-JN-0375-16 | 3/8" - 16 Jam Nut | ||
12 | BH-7503-17 | FJ7382-18 | 1 | Lock Release Handle |
13 | F-JN-0500-13 | 1/2" - 13 Jam Nut | ||
14 | BH-7519-61 | N617 | 1 | Cover |
15 | BH-7503-45 | FC134-91 | 1 | Red Ball |
16 | BH-7502-34 | FJ7382-34 | 2 | Lock Shaft |
17 | BH-7537-59B | 41410 | 4 | Ext. Retaining Ring 5304-37 |
18 | BH-7501-26 | FJ7322 | Lock Cable Sheave | |
19 | BH-7501-24 | FJ7595-1 | 1 | Locjing Latch Release Cable |
20 | BH-7504-53 | N63-1 | Cable Clamp |
Call for Pricing
Your shopping cart is empty