Price: Call to Buy Parts
Call for Details
Quantity | |||||
Code | Part Number | Part Name | EXP 69 | MC59 | MC59 HS |
1 | BP-61291 | Main Cylinder 6 Bore - 14 Stroke 2 Rod | 1 | 1 | 1 |
2 | BP-60441 | Pin (Included in BP-61291) | 1 | 1 | 1 |
3 | BP-100110 | Clip (Included in BP-61291) | 2 | 2 | 2 |
4 | BP-60406 | Spring | 1 | 1 | 1 |
5 | BP-60407 | Shoulder Screw | 1 | 1 | 1 |
6 | BP-60640 | Carrier structure w/Bushings | 1 | 1 | 1 |
7 | BP-60691 | Bronze Bushing (Replacement Only) | 4 | 4 | 4 |
8 | BP-60642 | Pin | 3 | 3 | 3 |
9 | BP-60754 | Way | 2 | 2 | 2 |
10 | BP-60753 | Retainer - Ways | 1 | 1 | 1 |
11 | BP-60990 | Socket Head Cap Screw 3/8-16NC x 1-3/4 | 2 | 2 | 2 |
12 | BP-61872 | Shim Kit | 1 | 1 | 1 |
15 | BP-60989 | Retainer - Ways | 1 | 1 | 1 |
16 | BP-100345 | HFHSL Screw 3/8 x 16NC x 2-1/2 | 2 | 2 | 2 |
18 | BP-60440 | Micro Switch Assembly | 1 | 1 | |
19 | BP-62167 | Guard Structure | 1 | 1 | |
23 | BP-62157 | Tray Structure | 1 | 1 | 1 |
* | BP-60435 | Seal Kit (Replacement Only - Cross Cyl.) | 1 | 1 | 1 |
* | BP-61886 | Seal Kit (Replacement Only - Prince Cyl.) | 1 | 1 | 1 |
* | BP-100038 | Hex Jam Nut 5/8-18NF (w/Tray-Prince Cyl.) | 2 | 2 | 2 |
Your shopping cart is empty