Price: $7,742.63
These Packages Offer:
Bending dies for virtually all popular domestic and import applications.
End-finishing tools for producing ball joints, flares, flanges, slip connections, even expansion of muffler necks.
Accessories such as die pins, die holders, rotation dials, flaring tools, and Huth's exclusive Program Card Bending System.
With the new Program Card System in electronic format (Part No. 980), you can call the cards up on your IBM-Compatible computer.
For use with Huth Pipe Benders
Radius Dies
Part No. | Radius | Pipe Diameter |
5112 * | 5" | 1-1/2" |
5134 * | 5" | 1-3/4" |
5820 * | 5" | 2" |
5824 * | 5" | 2-1/4" |
5412 * | 5" | 2-1/2" |
5530 * | 5" | 3" |
4112 | 4" | 1-1/2" |
4134 | 4" | 1-3/4" |
4200 | 4" | 2" |
4414 | 4" | 2-1/4" |
4409 | 4" | 2-1/2" |
3112 | 3" | 1-1/2" |
3134 | 3" | 1-3/4" |
3200 | 3" | 2" |
3414 | 3" | 2-1/4" |
* Requires 41041 retainer
Back Shoes
Part No. | Pcs. | Pipe Diameter |
1112 | 2 | 1-1/2" |
1134 | 2 | 1-3/4" |
1200 | 2 | 2" |
4211 | 2 | 2-1/4" |
4412 | 2 | 2-1/2" |
1350 | 2 | 3" |
Three-Quarter Shoes
Part No. | Pipe Diameter |
1036 | 1-3/4" |
1046 | 2" |
4413 | 2-1/4" |
4415 | 2-1/2" |
1351 | 3" |
Half Shoes
Part No. | Pipe Diameter |
1038 | 1-1/2" |
1040 | 1-3/4" |
1045 | 2" |
4416 | 2-1/4" |
4410 | 2-1/2" |
1352 | 3" |
Reducing Dies
Part No. | Pipe Diameter |
780 | 2" to 1-3/4" |
781 | 2-1/4" to 2" |
782 | 2-1/2" to 2-1/4" |
783 | 3" to 2-1/2" |
Collet Sets
Part No. | Pipe Diameter |
1712 | 1-1/2" |
1734 | 1-3/4" |
1720 | 2" |
1725 | 2-1/4" |
1750 | 2-1/2" |
1730 | 3" |
Swage Dies*
Part No. | Pipe Diameter |
112 | 1-1/2" |
134 | 1-3/4" |
178 | 1-7/8" |
130 | 3" |
* For 2", 2-1/4", and 2-1/2" ID's use male ball joint tools 550, 552 and 553. |
Ball joint Tooling
Part No. | Pipe Diameter |
550 | 1-3/4" Male |
552 | 2" Male |
553 | 2-1/4" Male |
554 | 2-1/2" Male |
555 | 1-3/4", 1-7/8", 2" Female |
556 | 2-1/4", 2-1/2" Female |
557 | 1-3/4" to 2-1/2" Domer |
558 | 2-1/2" to 2-3/4" Domer |
Arbor
Part No. | Pipe Diameter |
508 | 1-1/2" to 3-1/2" |
498 | Tip - 1-1/2" to 1-3/4" |
499 | Tip - 1-3/4" tp 3-1/2" |
Flaring Segment 45°
Part No. | Pipe Diameter |
440 | 1-1/2" to 2-1/2" |
Segment Sets
Part No. | Pipe Diameter |
473 | 1-1/2" to 1-3/4" |
474 | 1-3/4" to 2-1/8" |
475 | 2-1/8" to 2-1/2" |
476 | 2-1/2" to 3" |
Accessories
Part No. | Pipe Diameter |
815 | Die Holder |
825 | Quick-Disconnect Kit |
835 | Tube Cutter |
852 | Blank Plate |
853 | Flaring/Flanging Tool |
855 | Die Pins (41) |
870 | O-Rings - Rubber Asst. |
892 | Collet Holder |
996 | Rotational Dial |
1994 | Quick Change Pin Kit |
97091 | Steel Ruler |
97092 | Huth Marking Pen |
980 | Program Card System (Electronic) |