Norco

Bottle Jack Specifications



2, 3, 5, and 8 Ton Capacity:
For automotive, industrial, agricultural, marine, recreation and construction applications where lifting, pushing, spreading, bending, pressing or straightening are required.
    Features:
  • Two piece zinc plated handle.
  • Prevent rust with "Parkerized" pump piston, ram and extension screw.
  • No leak "uniweld" construction.
  • 50% safety overload factor.
  • State of the art design reduces repair time.
  • Longer wear life due to internally machined oil passages, smooth bearing surfaces and close tolerances.
  • Lightweight forged base provides more steel only where strength is required.
  • Cold headed extension screw and release valve eliminate parts and reduce the chances of breakage and excessive wear.
  • Safety oil by-pass system prevents the ram from being over extended and causing damage to the cylinder.
12, 20, 30 and 50 Ton Capacity:
For use in heavy duty trucks, farm equipment, building construction, construction and mining equipment, mobile home set-up and oil field applications.
    Features: 12 and 20 Ton Capacity
  • Carrying handles in addition to all other features mentioned.
  • "G" models are designed with a removable plug so a gauge or remote pump can be adapted to the jack.
    Features: 30 and 50 Ton Capacity
  • All other features mentioned plus a safety overload system which prevents jack from being used beyond its rated capacity
  • Removable plug so a gauge or remote pump can be adapted to the jack
  • 39-1/2" long handle allows ease of pumping.



Model Number 76502 76503 76505 76508 76412 76412G
Capacity 2 Ton 3 Ton 5 Ton 8 Ton 12 Ton 12 Ton
A 7-1/8" 7-3/8" 9-1/16" 9-1/16" 9-7/16" 9-7/16"
B 11-7/8" 12-1/4" 15-3/8" 15-3/16" 15-5/16" 15-5/16"
C 14-1/4" 15" 18-9/16" 18-5/16" 18-7/8" 18-7/8"
D 4-3/4" 4-7/8" 6-5/16" 6-1/8" 5-7/8" 5-7/8"
E 2-3/8" 2-3/4" 3-3/16" 3-1/8" 3-9/16 3-9/16
F .822" 1.058" 1.307" 1.500" 1.570" 1.570"
G .612" .685" .745" .906" 1.056" 1.056"
H 2.0" 2.390" 2.952 3.280" 3.475" 3.475"
I 1-3/16" 1-5/16" 1-3/8" 1-3/4" 1-3/4" 1-3/4"
J 16" 16" 20" 20" 24" 24"
K 4" 4-1/2" 4-7/8" 5-3/8" 5-1/2" 5-1/2"
L 3-1/2" 4" 4-5/16" 5-1/16" 5-3/8" 5-3/8"
Pressure Cylinder
Inside Dia.
.942" 1.252" 1.437" 1.692" 1.772" 1.772"
Carry Handle No No No Yes Yes Yes
Shipping Wt. Lbs. 6 8 12 15-1/2 18 18


Model Number 76512 76520 76520G 76820 76530 76550
Capacity 12 Ton 20 Ton 20 Ton 20 Ton 30 Ton 55 Ton
A 6-11/16" 10-13/16" 10-13/16" 8-1/4" 11" 12"
B 10-7/16" 17-7/16" 17-7/16" 12-3/16" 17-3/8" 18-11/16"
C 13-3/16" 20-3/16" 20-3/16" 14-15/16" - -
D 3-3/4" 6-5/8" 6-5/8" 3-15/16" 6-3/8" 6-11/16"
E 2-3/4" 2-3/4" 2-3/4" 2-3/4" - -
F 1.570" 2.160" 2.160" 2.160" 2.357" 3.343"
G 1.056" 1.275" 1.275" 1.275" - -
H 3.475" 4.510" 4.510" 4.510" 5.010" 6.755"
I 1-3/4" 2-1/8" 2-1/8" 2-1/8" 2-5/8" 3-5/16"
J 24" 24" 24" 24" 39-1/2" 39-1/2"
K 5-1/2" 6-1/2" 6-1/2" 6-1/2" 7-1/2" 9-1/4"
L 5-3/8" 6" 6" 6" 6" 7-1/2"
Pressure Cylinder
Inside Dia.
1.772" 2.442" 2.442" 2.442" 2.835" 4.133"
Carry Handle Yes Yes Yes Yes Yes Yes
Shipping Wt. Lbs. 15 31 31 25-1/2 51 89

Related Information:
About Norco Industries - Information Page
Full Norco Product Listing - Index Page
Full Listing of Norco Bottle Jacks - Index Page
Norco Warranty Page - Information Page

Home PageAutomotiveTools.ComSend Email
Light Automotive Equipment Automotive Hand Tools Sort by Brand Name View Shopping Cart Heavy Automotive Equipment Modify Shopping Cart Change your Shipping Zone Check Out